Pick your filament like a grown-up.
Seven materials, side-by-side. Real numbers — density, print temps, strength rating, water resistance — and what each is actually good for.
| Material | Density | Nozzle | Bed | Strength | Ease | Water | Heat | Food-safe | €/kg |
|---|---|---|---|---|---|---|---|---|---|
fdm | 1.24 g/cm³ | 200–220°C | 50–60°C | CAVEAT | |||||
fdm | 1.27 g/cm³ | 220–245°C | 70–85°C | YES | |||||
fdm | 1.04 g/cm³ | 230–260°C | 95–110°C | No | |||||
fdm | 1.21 g/cm³ | 220–240°C | 40–60°C | CAVEAT | |||||
fdm | 1.13 g/cm³ | 240–270°C | 70–90°C | No | |||||
fdm | 1.20 g/cm³ | 270–310°C | 100–120°C | No | |||||
fdm | 1.07 g/cm³ | 240–260°C | 95–110°C | No | |||||
fdm | 1.30 g/cm³ | 210–230°C | 50–70°C | No | |||||
fdm | 1.31 g/cm³ | 240–260°C | 70–85°C | No | |||||
fdm | 1.04 g/cm³ | 230–245°C | 95–110°C | No | |||||
sla | 1.10 g/cm³ | — | — | No |
Strength · Ease · Water · Heat — qualitative 0–5 ratings. Numbers above are typical hobby-grade values; tune in Settings → Materials for your supplier.
Each material in detail.
The default for nearly everything.
PLA's tougher, water-tight cousin.
The classic engineering plastic. Demands an enclosure.
Flexible. Bouncy. Genuinely useful.
The strongest engineering FDM material — when you can dry it.
Bulletproof glass. Yes, that polycarbonate.
ABS without the UV problem. Outdoor-grade engineering plastic.
Carbon-fiber-filled PLA. Stiffer, matte, abrasive.
Carbon-fiber PETG. Engineering stiffness with PETG's ease.
ABS-like, dissolves in limonene. Soluble support workhorse.
Best detail, mandatory wash & cure.
Drop your STL — compare 4 at once.
The calculator runs slice + price for up to 4 materials side-by-side. See cheapest, fastest, and lightest in one shot.